The King’s Plate Race Details
- 164th Running of The King’s Plate
- Three-Year-Olds
- 12:25 P.M.
- 5:39 P.M. (Race 10)
- One Mile & One Quarter
- Main Track – Tapeta
- Moira (2:01.48)
- $1,000,000
- TSN/CTV
Past Five Years Winners
Year | Horse | Jockey | Trainer | Owner | Time |
---|---|---|---|---|---|
2022 | Moira | Rafael Hernandez | Kevin Attard | X-Men Racing LLC, Madaket Stables LLC and SF Racing LLC | 2:01.48 |
2021 | Safe Conduct | Irad Ortiz Jr. | Phillip Serpe | WellSpring Stables | 2:02.85 |
2020 | Mighty Heart | Daisuke Fukumoko | Josie Carroll | Lawrence Cordes | 2:01.98 |
2019 | One Bad Boy | Flavien Prat | Richard Baltas | Sayjay Racing | 2:02.98 |
2018 | Wonder Gadot | John Velazquez | Mark Casse | Gary Barber | 2:02.26 |
The Field

Wagering Opportunities
- $337,493.68 Carryover
- $100,000
- $250,000
- Mandatory Payout
- $250,000
- $250,000