JOCKEYS AND AGENTS
(Updated June 26, 2022)
—————————————
JOCKEY | WEIGHT | AGENT | CELL | |
Alderson, Jeffrey | 116 | Steve Roberts | 416-275-3179 | |
Anderson, Jodein | 112 | Mike Lym | 416-529-8183 | |
Bahen, Steve | 115 | Ken Zweig | 416-576-1919 | |
Boulanger, Gary | 118 | Gary Kemplen | 647-999-8037 | |
Bridgmohan, Shaun | 118 | Anthony Esposito | 416-727-1431 | |
Buchanan, MarkLee | 118 | Tony Adamo | 289-990-7522 | |
Callaghan, Slade | 115 | |||
Carroll, Declan | 118 | Gary Kemplen | 647-999-8037 | |
Chernetz, Skye | 114 | 647-248-6457 | ||
Civaci, Sahin | 115 | Leroy Trotman | 416-518-0304 | |
Contreras, Luis | 114 | Gerry Olguin | 416-726-1498 | |
Crawford, Juan | 115 | Tim Orlando | 416-806-0527 | |
DeFreitas, Carl | 118 | 416-903-8946 | ||
Flores, Eswan | 116 | Tyrone Harding | 289-668-5049 | |
Fukumoto, Daisuke | 112 | Pram Seebah | 416-843-7770 | |
Gallardo, Antonio | 117 | Tom Patton | 416-892-5774 | |
Hernandez, Olaf | 115 | Al Raymond | 416-578-2575 | |
Hernandez, Rafael | 115 | Anthony Esposito | 416-727-1431 | |
Hoyte, Jason | 115 | Ron Burke | 416-708-2806 | |
Husbands, Christopher | 117 | Steve Roberts | 416-275-3179 | |
Husbands, Patrick | 116 | Leroy Trotman | 416-518-0304 | |
Husbands, Simon | 647-473-3585 | |||
Jadoo, Steve | 118 | Tim Orlando | 416-806-0527 | |
Johnson, Devon | 117 | 416-799-4249 | ||
Johnson, Kirk | 118 | Tony Adamo | 289-990-7522 | |
Jordan, Corey | 437-229-5304 | |||
Kimura, Kazushi | 108 | Jordan Miller | 647-390-1257 | |
Mailhot, Pierre | 113 | 289-321-2421 | ||
Moran, David | 113 | Neal Wilson | 416-801-9464 | |
Moreno, Omar | 114 | 519-221-6143 | ||
Mosqueira, Ismael | 118 | Tony Furtado | 604-530-5081 | |
Munoz, Larry | 117 | 204-688-1773 | ||
Nicholls, Keveh | 115 | Pram Seebah | 416-843-7770 | |
Pinto, Melanie | 110 | |||
Raghunath, Ray | 113 | 289-321-1257 | ||
Ramsammy, Emile | 113 | Paul Souter | 905-380-8829 | |
Ryan, Sheena | 116 | |||
Salles, Leo | 117 | Don Parente | 647-407-6748 | |
Samuels, Shawn | 118 | |||
Santos, Ademar | 115 | Don Parente | 647-407-6748 | |
Scott, Josh | 119 | 647-767-7400 | ||
Selman, Rumesh | 118 | 647-446-8730 | ||
Singh, Sunny | 118 | |||
Stein, Justin | 112 | Neal Wilson | 416-801-9464 | |
Stimpson, Dean | 116 | |||
Wenc, Isabelle | 108 | Alan Raymond | 416-578-2575 | |
Wilson, Emma-Jayne | 112 | Mike Luider | 647-321-0808 | |
Wolfe, Teneca | 114 | 647-550-1008 |
APPRENTICE RIDERS
JOCKEY | WEIGHT | AGENT | CELL |
Alderson, Nikki | 113* | ||
Baston, Julia | 112*** | 905-751-3376 | |
David, Michael | 113* | Tony Micallef | 516-330-0439 |
Hein, Nicole | 113* | Paul Souter | 905-380-8829 |
Jones, Slade | 113* | Tom Patton | 416-892-5774 |
Malvaez, Mauricio | 117* | Mike Luider | 647-321-0808 |
Vandermeersch, Amanda | 111*** | Steve Roberts | 416-275-3179 |