- 26th Running (2022)
- E.P. Taylor Turf Course
- 3-years-old and upward
- WISE DAN (1:31.75)
- 1:10 P.M.
- $1 million
- TBC
- One (1) Mile
- TBC
SATURDAY RACES
September 17, 2022
- GR.I – Ricoh Woodbine Mile*
$1 million - GR.I – Natalma Stakes*
$500,000 - GR.I – Summer Stakes*
$500,000
*Breeders’ Cup Challenge Series “Win and You’re In” race
Past Seven Years Winners
Year | Horse | Jockey | Trainer | Owner | Time |
---|---|---|---|---|---|
2021 | Town Cruise | Daisuke Fukumoto | Brandon Greer | Brandon Greer | 1:35.14 |
2020 | Starship Jubilee | Justin Stein | Kevin Attard | Blue Heaven Farm | 1:32.06 |
2019 | El Tormenta | Eurico Da Silva | Gail Cox | Sam-Son Farm | 1:32.60 |
2018 | Oscar Performance | Jose L. Ortiz | Brian A. Lynch | Amerman Racing LLC | 1:33.12 |
2017 | World Approval | John R. Velazquez | Mark Casse | Live Oak Plantation | 1:33.05 |
2016 | Tepin | Julien Leparoux | Mark Casse | Robert Masterson | 1:34.13 |
2015 | Mondialiste (IRE) | Feargal Lynch | David O’Meara | Sandra & Geoff Turnbull | 1:36.66 |
Share This: