Standardbred
Horsepeople
Condition Books, Claims Report, Stakes Schedule, Workouts and more
Condition Sheets
Info & Stats
Pacing | Horse | Time | Driver/Trainer | Date |
---|---|---|---|---|
2 Year-Old Filly | I Luv The Nitelife Jk Shesalady | 1:50.1 | J. Moiseyev/C. Ryder Y. Gingras/N. Johansson | 08/25/2012 08/30/2014 |
2 Year-Old Colt/Gelding | A Rocknroll Dance | 1:49.1 | R. Pierce/J. Mulinix | 08/27/2011 |
3 Year-Old Filly | American Jewel | 1:48.2 | T. Tetrick/J. Takter | 06/16/2012 |
3 Year-Old Colt/Gelding | Betting Line Thinking Out Loud Sweet Lou | 1:47.4 | D. Miller/C.Coleman R. Waples/B. McIntosh D. Palone/R. Burke | 06/18/2016 06/16/2012 06/09/2012 |
Pacing Mare | Anndrovette | 1:48.0 | T. Tetrick/P.J. Fraley | 07/20/2013 |
Pacing Horse/Gelding | Dr J Hanover | 1:46.4 | D. McNair/T. Alagna | 06/03/2017 |
Trotting | Horse | Time | Driver/Trainer | Date |
---|---|---|---|---|
2 Year-Old Filly | Mission Brief | 1:52.1 | Y.Gingras/R. Burke | 09/04/2014 |
2 Year-Old Colt/Gelding | Father Patrick | 1:53.4 | Y. Gingras/J. Takter | 09/14/2013 |
3 Year-Old Filly | Check Me Out Bee A Magician | 1:52.1 | T. Tetrick/R.Schnitker R. Zeron/R. Norman | 06/16/2012 09/13/2013 |
3 Year-Old Colt/Gelding | Trixton Canepa Hanover | 1:51.3 | J.Takter/J. Takter Y. Gingras/J. Takter | 06/14/2014 06/12/15 |
Trotting Mare | Hannelore Hanover | 1:51.0 | Y. Gingras/R. Burke | 06/18/2016 |
Trotting Horse/Gelding | Mister Herbie | 1:50.4 | J. Jamieson/J. Gillis | 07/21/2012 |
Fastest Fractional Times
Pacing | Horse | Time | Date |
---|---|---|---|
1/4 Time | Bestofbest Hanover Thinking Out Loud | 0:25.0 | 10/05/2013 08/23/2014 |
1/2 Time | Downbytheseaside | 0:52.1 | 06/17/2017 |
3/4 Time | Won The West Foreclosure N State Treasurer Downbytheseaside | 1:19.3 | 06/18/2011 09/08/2012 09/05/2015 06/17/2017 |
Trotting | Horse | Time | Date |
---|---|---|---|
1/4 Time | Rockys First Cold Certified Up Front Prayer Frenchfrysnvinegar Donna Wallbanger | 0:26.1 | 09/17/2012 09/01/2012 09/26/2011 08/30/2011 09/30/2007 |
1/2 Time | Windsong Geant Etruscan Hanover | 0:54.0 | 08/30/2011 06/08/2015 |
3/4 Time | Mister Herbie | 1:22.3 | 7/21/2012 |