Upcoming Races & Past Results
Thoroughbred
June 15, 2025
Race Type
MAIDEN OPTIONAL CLAIMING
Purse
$65,700.00
Distance
4 1/2F
Course
All Weather Track
Track Conditions
Fast
Select a Date
« | June 2025 | » | ||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
Race DaySelected Date
Race 1 of 10 | 2025-06-15
PGM# |
Horse Jockey | MLO | Win Odds |
Age Sex Weight |
Trainer Breeder Owner | Claim Price | Medications |
---|---|---|---|---|---|---|---|
1
| Toast the Ghost Rafael Manuel Hernandez | 4 | 3 |
2 Filly 115 |
Gail Cox Jim Dandy Stable Spruce Park Stable | $40,000.00 | L |
2
| Maker's Flatter Fraser Aebly | 6 | 9 |
2 Colt 118 |
Michael P. De Paulo Tall Oaks Farm Ivan Dalos | $40,000.00 | L |
3
| Big Bold and First Keveh Nicholls | 8 | 9/2 |
2 Gelding 118 |
William Tharrenos Howard Walton Mike A. Coll | L | |
4
| Offshore Account Skye Chernetz | 12 | 27 |
2 Filly 115 |
Devon Gittens John Carey Devon Gittens | L | |
5
| Souper Diva Sofia Vives | 9/5 | 9/2 |
2 Filly 115 |
Steven Chircop Northern Dawn Stables Inc. 6 Deep Stable | L | |
6
| Silver Is Best David Moran | 2 | 1 |
2 Gelding 118 |
William Tharrenos Howard Walton Mike A. Coll | L |
Race Number | Program # | Description |
---|---|---|
Weather: Sunny 23C (73F) | ||
Track Condition: Tapeta | ||
Inner turf Condition: Firm [R2,R7] | ||
Turf Condition: Firm [R6,R9] | ||
1 | 4 | Overweight: 3 |
2 | Race Changes: GOING STICK: 11.3 | |
2 | Guaranteed Pool: Pick 5: $100,000.00 | |
2 | 4 | Jockey: Sahin Civaci |
5 | Carryover: Pick 6: $26,726.82 | |
5 | 2 | Jockey: Sofia Vives |
5 | 6 | Scratched: VET |
6 | Race Changes: GOING STICK: 11.1 | |
7 | Race Changes: GOING STICK: 11.3 | |
7 | 9 | Scratched: STEWARDS |
7 | 10 | Scratched: STEWARDS |
7 | 11 | Scratched: STEWARDS |
8 | 2 | Scratched: VET |
8 | 7 | Scratched: VET |
9 | Race Changes: GOING STICK: 11.1 | |
9 | 8 | Scratched: STEWARDS |
10 | Carryover: HI-5: $7,607.17 | |
10 | 1 | Scratched: VET |
10 | 4 | Scratched: VET |
Finish | PGM# | Runner | Win | Place | Show |
---|---|---|---|---|---|
1 | 5 | Souper Diva | $11.00 | $4.60 | $2.60 |
2 | 1 | Toast the Ghost | $4.30 | $2.70 | |
3 | 6 | Silver Is Best | $2.30 |
Exotic Results
Wagers | Runners | Payout | Carryover |
---|---|---|---|
$2.00 Exacta | 5 / 1 | $37.20 | |
$0.20 Trifecta | 5 / 1 / 6 | $7.52 | |
$0.20 Superfecta | 5 / 1 / 6 / 3 | $24.59 | |
$1.00 Omni | 1 / 5 | $2.10 | |
$1.00 Omni | 5 / 6 | $1.95 | |
$1.00 Omni | 1 / 6 | $2.40 |
PGM# | Horse | POST | Start | 1/4 | 1/2 | 3/4 | STRETCH | FINISH | TIME | LAST 1/4 |
---|---|---|---|---|---|---|---|---|---|---|
5
| Souper Diva | 5 | 1 | 1HD | 1 1/2 | 1 3/4 | ||||
1
| Toast the Ghost | 1 | 2 | 32 | 33 | 2HD | ||||
6
| Silver Is Best | 6 | 5 | 23 | 23 | 35 1/4 | ||||
3
| Big Bold and First | 3 | 3 | 42 | 42 1/2 | 43 1/4 | ||||
2
| Maker's Flatter | 2 | 4 | 55 1/2 | 53 | 55 | ||||
4
| Offshore Account | 4 | 6 | 6 | 6 | 6 |
Unavailable for Race
View Photo Finish for all races