Upcoming Races & Past Results
Thoroughbred
June 1, 2025
Race Type
MAIDEN OPTIONAL CLAIMING
Purse
$49,200.00
Distance
7F
Course
All Weather Track
Track Conditions
Fast
Select a Date
« | June 2025 | » | ||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
Race DaySelected Date
Race 1 of 9 | 2025-06-01
PGM# |
Horse Jockey | MLO | Win Odds |
Age Sex Weight |
Trainer Breeder Owner | Claim Price | Medications |
---|---|---|---|---|---|---|---|
1
| Medusa's Gold Fraser Aebly | 10 | 8 |
3 Filly 119 |
Sid C. Attard Howard Walton Norseman Racing Stable | $25,000.00 | L |
2
| Maryland Spirit David Moran | 2 | 5/2 |
3 Filly 119 |
Debra E. Rombis BHMFR, LLC DR Against the Wind, Inc | $25,000.00 | L |
3
| La Ronde Austin Adams | 6 | 9 |
3 Filly 114 |
Katerina Vassilieva Adena Springs TEC Racing (Elliott S. Logan) | $25,000.00 | L |
4
| Vrana (IRE) Jalon L. Samuel | 5/2 | 4 |
4 Filly 124 |
Sarah Ritchie Cavernndchipmunks Synd/Lope de VegaSynd MDL Racing, Cooper, Paul and Ritchie, Sarah | L | |
5
| Lemoncella Spritz Pietro Moran | 9/5 | 4/5 |
3 Filly 114 |
Kevin Attard Terra Racing Stable Inc. Terra Racing Stable | $25,000.00 | L |
Race Number | Program # | Description |
---|---|---|
Weather: Mostly cloudy 16C (60F) | ||
Track Condition: Tapeta | ||
Inner turf Condition: Firm | ||
2 | Guaranteed Pool: Pick 5: $100,000.00 | |
3 | 4 | Scratched: VET |
4 | Race Changes: GOING STICK: 11.3 | |
4 | 4 | Scratched: VET |
6 | 6 | Overweight: 3 |
6 | 10 | Scratched: VET |
7 | Race Changes: GOING STICK: 11.3 | |
7 | 10 | Scratched: STEWARDS |
9 | Race Changes: GOING STICK: 11.3 | |
9 | 1 | Scratched: VET |
9 | 8 | Scratched: VET |
9 | 11 | Scratched: VET |
9 | 12 | Scratched: STEWARDS |
Finish | PGM# | Runner | Win | Place | Show |
---|---|---|---|---|---|
1 | 5 | Lemoncella Spritz | $3.80 | $2.60 | $2.10 |
2 | 4 | Vrana (IRE) | $3.90 | $2.70 | |
3 | 3 | La Ronde | $3.40 |
Exotic Results
Wagers | Runners | Payout | Carryover |
---|---|---|---|
$2.00 Exacta | 5 / 4 | $14.30 | |
$0.20 Trifecta | 5 / 4 / 3 | $5.45 | |
$0.20 Superfecta | 5 / 4 / 3 / 2 | $6.84 | |
$1.00 Omni | 4 / 5 | $1.95 | |
$1.00 Omni | 3 / 5 | $3.05 | |
$1.00 Omni | 3 / 4 | $3.70 |
PGM# | Horse | POST | Start | 1/4 | 1/2 | 3/4 | STRETCH | FINISH | TIME | LAST 1/4 |
---|---|---|---|---|---|---|---|---|---|---|
5
| Lemoncella Spritz | 5 | 4 | 41 | 4 1/2 | 31 | 1 1/2 | |||
4
| Vrana (IRE) | 4 | 3 | 32 | 31 1/2 | 11 | 23 | |||
3
| La Ronde | 3 | 5 | 5 | 5 | 43 | 34 3/4 | |||
2
| Maryland Spirit | 2 | 2 | 2 1/2 | 1HD | 2HD | 46 1/4 | |||
1
| Medusa's Gold | 1 | 1 | 1 1/2 | 21 | 5 | 5 |
Unavailable for Race
View Photo Finish for all races