Upcoming Races & Past Results
Thoroughbred
May 31, 2025
Race Type
STAKES
Purse
$150,000.00
Distance
6F
Course
All Weather Track
Track Conditions
Unavailable
5:05 PM
Select a Date
« | May 2025 | » | ||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Race DaySelected Date
Race 1 of 11 | 2025-05-31
PGM# |
Horse Jockey | MLO | Win Odds |
Age Sex Weight |
Trainer Breeder Owner | Claim Price | Medications |
---|---|---|---|---|---|---|---|
1
| Old Chestnut Eswan Flores | 12 | N/A |
8 Gelding 120 |
Martin Drexler Live Oak Stud Bruno Schickedanz | L | |
2
| Patches O'Houlihan Sofia Vives | 1/9 | N/A |
5 Gelding 126 |
Robert P. Tiller Frank Di Giulio Jr. Frank D. Di Giulio, Jr. | L | |
3
| Simcoe Rafael Manuel Hernandez | 6 | N/A |
5 Gelding 120 |
Katerina Vassilieva Chiefswood Stables Limited Chiefswood Stables Limited | L | |
4
| Okiro Pietro Moran | 8 | N/A |
4 Colt 122 |
Saffie A. Joseph, Jr. Burleson Farm & McKenzie Bloodstock Jonathan Mandelblum | L |
Race Number | Program # | Description |
---|---|---|
Weather: Mostly sunny 26C (78F) | ||
Track Condition: Tapeta | ||
Turf Condition: Good [R5] | ||
Inner turf Condition: Firm [R7] | ||
1 | 4 | Overweight: 4 |
2 | Guaranteed Pool: Pick 5: $50,000.00 | |
2 | 3 | Scratched: Steward |
2 | 6 | Scratched: Vet |
2 | 9 | Scratched: Vet |
3 | Carryover: Pick 6: $28,070.75 | |
4 | 8 | Scratched: Vet |
5 | Race Changes: Going Stick: 10.2 | |
5 | 6 | Scratched: Steward |
6 | 6 | Scratched: Vet |
7 | Race Changes: Going Stick: 11.0 | |
8 | Carryover: HI-5: $27,757.87 | |
8 | 15 | Scratched: Steward |
8 | 16 | Scratched: Steward |
There are no results available for this race yet.
Unavailable for Race
View Photo Finish for all races