Key Race Information
- 162nd Running of the Queen’s Plate
- Three-Year-Olds
- 1:00 PM
- TBC
- One (1) Mile & One (1) Quarter
- Main Track – Tapeta
- Izvestia (2:01.4)
- $1,000,000
- TBC
- TBC
Past Five Years Winners
Year | Horse | Jockey | Trainer | Owner | Time |
---|---|---|---|---|---|
2020 | Mighty Heart | Daisuke Fukumoto | Josie Carroll | Lawrence Cordes | 2:01.98 |
2019 | One Bad Boy | Flavien Prat | Richard Baltas | Sayjay Racing | 2:02.98 |
2018 | Wonder Gadot | John Velazquez | Mark Casse | Gary Barber | 2:02.26 |
2017 | Holy Helena | Luis Contreras | James Jerkens | Stronach Stables | 2:02.87 |
2016 | Sir Dudley Digges | Julien Leparoux | Michael Maker | Kenneth and Sarah Ramsey | 2:04.09 |
Lets Get Social
Share This: